Welcome to MyLimoTrans
Rates
![]()
Please take a look at the rates of our popular services below, and if you don’t see the information you’re looking for, give us a call, and we’ll be happy to help.***Prices subject to change based on exact location. Please call (206) 751-7834. for any quote requests..
| To or From Seatac Airport | RATE |
| Dt.Seattle | $ 75.00 |
| Dt.Redmond | $ 80.00 |
| Dt.Bellevue | $ 75.00 |
| Dt.Kirkland | $ 80.00 |
| Cruise Terminal Pier 66 | $ 75.00 |
| Cruise Terminal Pier 91 | $ 95.00 |
Popular Location To or From Sea-Tac Airport that we Serve in Alphabetical Order:
| To or From Seatac Airport | RATE |
| ALGONA | $ 75.00 |
| ANACORTES FERRY TERM | $ 300.00 |
| ARBORETUM U.W | $ 75.00 |
| ARLINGTON | $ 155.00 |
| AUBURN | $ 75.00 |
| AURORA VILLAGE | $ 85.00 |
| BALLARD | $ 80.00 |
| BELLEVUE | $ 75.00 |
| BELLINGHAM | $ 325.00 |
| BITTER LAKE | $ 95.00 |
| BLACK DIAMOND | $ 95.00 |
| BLAINE | $ 375.00 |
| BLUE RIDGE | $ 90.00 |
| BONNEY LAKE | $ 85.00 |
| BOTHELL | $ 85.00 |
| BREMERTON | $ 145.00 |
| BROWNS PT-TAC | $ 75.00 |
| BUCKLEY | $ 85.00 |
| BURLINGTON | $ 275.00 |
| CAPITOL HILL | $ 75.00 |
| CARNATION | $ 105.00 |
| CENTRALIA | $ 225.00 |
| CLE ELUM | $ 270.00 |
| CLYDE HILL | $ 75.00 |
| COAL CREEK | $ 75.00 |
| COUGAR MTN | $ 75.00 |
| COVINGTON | $ 85.00 |
| DASH POINT | $ 70.00 |
| DUPONT | $ 115.00 |
| DUVALL | $ 115.00 |
| DES MOINES | $ 75.00 |
| EATONVILLE | $ 150.00 |
| EDMONDS | $ 105.00 |
| EMERALD DOWNS | $ 75.00 |
| ELLENSBURG | $ 345.00 |
| ENUMCLAW | $ 95.00 |
| EVERETT DT | $ 115.00 |
| FAIRWOOD | $ 75.00 |
| FALL CITY | $ 115.00 |
| FAUNTLEROY FERRY | $ 70.00 |
| FEDERAL WAY | $ 75.00 |
| FERNDALE | $ 230.00 |
| FIFE | $ 85.00 |
| FIRCREST | $ 85.00 |
| FORT LEWIS | $ 105.00 |
| FREDERICKSON | $ 105.00 |
| FREMONT | $ 80.00 |
| GIG HARBOR | $ 125.00 |
| GRAHAM | $ 105.00 |
| GOLD BAR | $ 165.00 |
| GRAND MOUND | $ 210.00 |
| GRANITE FALLS | $ 170.00 |
| GREENLAKE | $ 85.00 |
| GREENWOOD | $ 85.00 |
| INGLEWOOD | $ 100.00 |
| INDEX | $ 185.00 |
| ISSAQUAH | $ 85.00 |
| JUANITA | $ 95.00 |
| KENMORE | $ 95.00 |
| KENT | $ 75.00 |
| KIRKLAND | $ 85.00 |
| KLAHANIE | $ 90.00 |
| LACEY | $ 125.00 |
| LEAVENWORTH | $ 450.00 |
| LAKE CHELAN | $ 300.00 |
| LAKE CITY | $ 85.00 |
| LAKE FOREST PARK | $ 105.00 |
| LAKE STEVENS | $ 105.00 |
| LAKE TAPPS | $ 85.00 |
| LAKE UNION | $ 80.00 |
| LAKE MORTON-BERRYDALE | $ 90.00 |
| LAKEVIEW | $ 80.00 |
| LAKEWOOD | $ 95.00 |
| LAURELHURST | $ 85.00 |
| LONGVIEW | $ 300.00 |
| LYNNWOOD | $ 115.00 |
| MADISON PARK | $ 85.00 |
| MAGNOLIA | $ 85.00 |
| MAPLE VALLEY | $ 85.00 |
| MAPLEWOOD | $ 85.00 |
| MARYSVILLE | $ 150.00 |
| MEDINA | $ 75.00 |
| MERCER ISLAND | $ 80.00 |
| MICROSOFT CAMPUS | $ 80.00 |
| MILL CREEK | $ 110.00 |
| MILTON | $ 85.00 |
| MONROE | $ 125.00 |
| MCKENNA | $ 150.00 |
| MOUNTLAKE TERRACE | $ 95.00 |
| MT VERNON | $ 205.00 |
| MUKILTEO | $ 110.00 |
| NEW CASTLE | $ 75.00 |
| NEWPORT HILLS | $ 75.00 |
| NORTH BEND | $ 115.00 |
| NORTHGATE | $ 95.00 |
| OAK HARBOR | $ 315.00 |
| OLYMPIA | $ 145.00 |
| ORTING | $ 95.00 |
| PORT ANGELES | $ 325.00 |
| P.L.U. TACOMA | $ 95.00 |
| PACIFIC | $ 90.00 |
| PARKLAND | $ 95.00 |
| PORTLAND OR | $ 525.00 |
| PORT TOWNSEND | $ 295.00 |
| PURDY | $ 110.00 |
| PORT ORCHARD | $ 150.00 |
| PUYALLUP | $ 85.00 |
| POULSBO | $ 215.00 |
| PULMAN | $ 450.00 |
| PUYALLUP SOUTH HILL | $ 95.00 |
| QUEEN ANNE | $ 75.00 |
| RAVENNA | $ 80.00 |
| REDMOND | $ 85.00 |
| RAVENSDALE | $ 90.00 |
| RAINIER | $ 175.00 |
| RENTON | $ 75.00 |
| RICHMOND HEIGHTS | $ 95.00 |
| SAHALEE | $ 95.00 |
| SALISH LODGE | $ 115.00 |
| SANDPOINT | $ 85.00 |
| SAMMAMISH | $ 85.00 |
| SEATTLE DT | $ 75.00 |
| SEDRO-WOOLLEY | $ 250.00 |
| SHELTON | $ 225.00 |
| SHORELINE | $ 85.00 |
| SILVERDALE | $ 155.00 |
| SMIKEY POINT | $ 180.00 |
| SNOHOMISH | $ 125.00 |
| SNOQUALMIE CITY | $ 110.00 |
| SNOQUALMIE PASS | $ 130.00 |
| SOUTH HILL | $ 90.00 |
| SPANAWAY | $ 110.00 |
| SPOKANE | $ 525.00 |
| STANWOOD | $ 215.00 |
| STEILACOOM | $ 110.00 |
| SULTAN | $ 155.00 |
| SUMNER | $ 90.00 |
| TACOMA DT | $ 80.00 |
| TIGER MOUNTAIN | $ 95.00 |
| TOTEM LAKE | $ 100.00 |
| TULALIP | $ 175.00 |
| TUMWATER | $ 145.00 |
| UNION | $ 225.00 |
| UNIVERSITY DISTRICT | $ 85.00 |
| UNIV. PLACE TACOMA | $ 85.00 |
| VANCOUVER WA | $ 425.00 |
| VIEW RIDGE | $ 75.00 |
| WALLINGFORD | $ 85.00 |
| WEDGEWOOD | $ 90.00 |
| WENATCHEE | $ 395.00 |
| WEST SEATTLE | $ 75.00 |
| WINDERMERE | $ 85.00 |
| WOODINVILLE | $ 95.00 |
| WOODLAND PARK | $ 85.00 |
| YAKIMA | $ 395.00 |
| YELM | $ 150.00 |
Prices subject to change based on exact location. Rates in the chart above are for one-way travel to/from Sea-Tac airport in a luxury sedan and do not include gratuity, airport fees, parking, tolls, gas surcharge, and early/late pickup fees. City tours and special occasion trips are billed at hourly rates with 3 hours minimum and 20% gratuity. For SUV, minivan or large van rates and any other cities not listed on this page Call us at: (206) 751-7834.
Hourly Rates
For hourly rental, we require a 3-hour minimum on sedan and SUV and a 4-hour minimum on the stretch limousine. The rates below are with-in Greater Seattle city limits.
| Luxury Sedan (Town Car / Chrysler 300) up to 3 passengers, | $70 |
| Luxury SUV (Suburban, Navigator) up to 6 passengers, | $95 |
| 6-Passengers Stretch Limo | $100 |
| 8-Passengers Stretch Limo | $100 |
| 10-Passengers Stretch Limo | $115 |
| Van up to 14 Pass, | $150 |
| Luxury Van up to 12 Pass, | $175 |
Drug Free Drivers | Corporate Accounts | Airport Meet & Greet | No Traffic Hassle